Usage Statistics for www.simonsfotos.nl

Summary Period: April 2012
Generated 01-May-2012 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 98033
Total Files 90488
Total Pages 27069
Total Visits 4028
Total KBytes 1792589
Total Unique Sites 551
Total Unique URLs 38656
Total Unique User Agents 194
. Avg Max
Hits per Hour 136 2901
Hits per Day 3267 8448
Files per Day 3016 7939
Pages per Day 902 2662
Visits per Day 134 205
KBytes per Day 59753 327807
Hits by Response Code
Code 200 - OK 90488
Code 206 - Partial Content 49
Code 301 - Moved Permanently 20
Code 302 - Found 176
Code 304 - Not Modified 6278
Code 401 - Unauthorized 3
Code 403 - Forbidden 17
Code 404 - Not Found 1002

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 3118 3.18% 2662 2.94% 866 3.20% 82 2.04% 116 21.05% 77860 4.34%
2 6168 6.29% 6107 6.75% 1513 5.59% 40 0.99% 28 5.08% 126508 7.06%
3 1647 1.68% 1475 1.63% 618 2.28% 143 3.55% 25 4.54% 11224 0.63%
4 2131 2.17% 1928 2.13% 804 2.97% 139 3.45% 35 6.35% 40535 2.26%
5 1948 1.99% 1756 1.94% 747 2.76% 137 3.40% 24 4.36% 12143 0.68%
6 4088 4.17% 3173 3.51% 842 3.11% 168 4.17% 34 6.17% 35869 2.00%
7 3592 3.66% 3064 3.39% 664 2.45% 182 4.52% 26 4.72% 27022 1.51%
8 3629 3.70% 3154 3.49% 983 3.63% 194 4.82% 83 15.06% 77318 4.31%
9 2662 2.72% 2393 2.64% 888 3.28% 205 5.09% 37 6.72% 61107 3.41%
10 4402 4.49% 3918 4.33% 1694 6.26% 175 4.34% 36 6.53% 93634 5.22%
11 3216 3.28% 2865 3.17% 1383 5.11% 179 4.44% 82 14.88% 35497 1.98%
12 1180 1.20% 965 1.07% 714 2.64% 168 4.17% 29 5.26% 15437 0.86%
13 4139 4.22% 3965 4.38% 1024 3.78% 137 3.40% 34 6.17% 68785 3.84%
14 764 0.78% 564 0.62% 364 1.34% 160 3.97% 38 6.90% 13380 0.75%
15 3879 3.96% 3549 3.92% 631 2.33% 150 3.72% 38 6.90% 84094 4.69%
16 5684 5.80% 5497 6.07% 596 2.20% 178 4.42% 39 7.08% 59936 3.34%
17 2601 2.65% 2341 2.59% 451 1.67% 173 4.29% 38 6.90% 21770 1.21%
18 1918 1.96% 1784 1.97% 352 1.30% 140 3.48% 36 6.53% 20536 1.15%
19 2999 3.06% 2836 3.13% 412 1.52% 128 3.18% 40 7.26% 34875 1.95%
20 3752 3.83% 3601 3.98% 739 2.73% 129 3.20% 35 6.35% 91266 5.09%
21 4077 4.16% 3878 4.29% 718 2.65% 116 2.88% 34 6.17% 101454 5.66%
22 1883 1.92% 1702 1.88% 867 3.20% 121 3.00% 39 7.08% 22253 1.24%
23 7072 7.21% 6927 7.66% 2662 9.83% 90 2.23% 30 5.44% 327807 18.29%
24 8448 8.62% 7939 8.77% 2311 8.54% 96 2.38% 46 8.35% 197210 11.00%
25 5083 5.18% 4997 5.52% 1813 6.70% 87 2.16% 35 6.35% 38114 2.13%
26 4576 4.67% 4474 4.94% 444 1.64% 122 3.03% 39 7.08% 51187 2.86%
27 854 0.87% 788 0.87% 366 1.35% 120 2.98% 26 4.72% 16223 0.90%
28 720 0.73% 586 0.65% 353 1.30% 100 2.48% 29 5.26% 7796 0.43%
29 851 0.87% 751 0.83% 581 2.15% 71 1.76% 26 4.72% 15532 0.87%
30 952 0.97% 849 0.94% 669 2.47% 141 3.50% 30 5.44% 6217 0.35%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2354 2.40% 73 2211 2.44% 32 983 3.63% 2613 78387 4.37%
1 34 1031 1.05% 29 876 0.97% 23 691 2.55% 285 8541 0.48%
2 27 829 0.85% 23 701 0.77% 19 594 2.19% 107 3218 0.18%
3 39 1176 1.20% 35 1051 1.16% 20 622 2.30% 223 6695 0.37%
4 56 1694 1.73% 46 1401 1.55% 51 1533 5.66% 111 3318 0.19%
5 32 972 0.99% 26 806 0.89% 24 730 2.70% 132 3950 0.22%
6 64 1934 1.97% 49 1480 1.64% 36 1109 4.10% 346 10384 0.58%
7 40 1221 1.25% 34 1021 1.13% 25 760 2.81% 202 6058 0.34%
8 99 2979 3.04% 87 2638 2.92% 34 1045 3.86% 1940 58205 3.25%
9 108 3265 3.33% 98 2969 3.28% 40 1222 4.51% 1474 44206 2.47%
10 71 2145 2.19% 63 1904 2.10% 25 759 2.80% 730 21892 1.22%
11 180 5427 5.54% 168 5056 5.59% 38 1142 4.22% 2111 63318 3.53%
12 145 4374 4.46% 129 3872 4.28% 30 907 3.35% 1523 45704 2.55%
13 206 6180 6.30% 198 5960 6.59% 56 1702 6.29% 6001 180019 10.04%
14 227 6834 6.97% 220 6618 7.31% 65 1951 7.21% 7033 211002 11.77%
15 342 10277 10.48% 327 9811 10.84% 79 2391 8.83% 8837 265107 14.79%
16 360 10818 11.04% 347 10429 11.53% 42 1283 4.74% 5144 154308 8.61%
17 77 2335 2.38% 72 2188 2.42% 22 669 2.47% 823 24676 1.38%
18 143 4310 4.40% 121 3648 4.03% 42 1265 4.67% 3426 102790 5.73%
19 158 4747 4.84% 144 4342 4.80% 28 862 3.18% 1865 55947 3.12%
20 213 6416 6.54% 183 5516 6.10% 36 1102 4.07% 3007 90225 5.03%
21 283 8500 8.67% 276 8304 9.18% 56 1708 6.31% 6603 198100 11.05%
22 162 4860 4.96% 155 4669 5.16% 38 1169 4.32% 4026 120793 6.74%
23 111 3355 3.42% 100 3017 3.33% 29 870 3.21% 1191 35745 1.99%

Top 100 of 38656 Total URLs
# Hits KBytes URL
1 698 0.71% 1677 0.09% /
2 56 0.06% 37 0.00% /picture/hardlopen//2011-10-09 4 mijl Groningen/
3 47 0.05% 200 0.01% /picture/hardlopen//2011-10-09 4 mijl Groningen/2011-10-09-4Mijl2011deel1/
4 33 0.03% 93 0.01% /picture/hardlopen//2011-10-09 4 mijl Groningen/2011-10-09-4Mijl2011deel2/
5 21 0.02% 79 0.00% /fotos/2009-05-02 Raitdaiprun Sauwerd/
6 21 0.02% 93 0.01% /fotos/2011-12-03 Nienoord Cross Leek/
7 20 0.02% 60 0.00% /picture/hardlopen//2012-03-10 Salland Trail 2012/
8 18 0.02% 53 0.00% /fotos/2011-05-26 Bekkema Run/
9 17 0.02% 12 0.00% /picture/hardlopen//2011-11-05 Plantsoenloop/
10 14 0.01% 16 0.00% /picture/wielersport//2012-04-07 Energiewacht Tour Winsumer Omloop/
11 13 0.01% 57 0.00% /fotos/2008-02-03 LogabirumWinterlauf/
12 13 0.01% 71 0.00% /fotos/2010-04-04 TT- Run Assen/
13 13 0.01% 55 0.00% /fotos/2011-05-07 Bedum Bosloop/
14 13 0.01% 16 0.00% /picture/wielersport//2012-04-04Energiewacht tour tijdrit Appingedam/
15 12 0.01% 53 0.00% /fotos/2008-06-11 Middelstum/
16 12 0.01% 54 0.00% /fotos/2008-09-20 Asser Duatlon/
17 11 0.01% 9 0.00% /fotos/2006-04-29 Harzquerung 51km/
18 11 0.01% 37 0.00% /fotos/2008-05-24 Almere Marathon/
19 11 0.01% 67 0.00% /fotos/2009-02-28 Garrelsweer/
20 11 0.01% 67 0.00% /fotos/2009-03-14 Diever/
21 11 0.01% 6 0.00% /fotos/2009-04-26 Enschede/
22 11 0.01% 22 0.00% /fotos/2011-12-03 Landgoederen Marathon/
23 11 0.01% 23 0.00% /picture/hardlopen//2011-11-05 Plantsoenloop/2011-11-5PlantsoenloopGroningendeel1/
24 10 0.01% 35 0.00% /fotos/2009-08-26 Biathlon Loppersum/
25 10 0.01% 65 0.00% /fotos/2010-03-13 Haren halve marathon/
26 10 0.01% 65 0.00% /fotos/2010-08-30 Ten Boer 10 km/
27 10 0.01% 53 0.00% /fotos/2011-05-14 Stedum 10 KM/
28 10 0.01% 67 0.00% /fotos/2011-10-09 4 mijl Groningen/2011-10-09-4Mijl2011deel1/
29 10 0.01% 53 0.00% /picture/hardlopen//2012-01-14 Suikerfabriek Marathon Groningen/
30 9 0.01% 51 0.00% /fotos/2008-06-19 Ten Post/
31 9 0.01% 51 0.00% /fotos/2008-09-27 Top Run Hoogkerk/
32 9 0.01% 66 0.00% /fotos/2010-05-01 Nacht van Groningen/
33 9 0.01% 53 0.00% /fotos/2010-05-15 Stedum 10km/
34 9 0.01% 51 0.00% /fotos/2011-08-28 Bommenberendloop 2011/
35 9 0.01% 4 0.00% /fotos/2011-10-09 4 mijl Groningen/
36 9 0.01% 5 0.00% /fotos/2011-11-05 Plantsoenloop/
37 8 0.01% 14 0.00% /fotos/2007-07-07 Opende halvemarathon/
38 8 0.01% 17 0.00% /fotos/2007-08-25 OsnabrukerLandMarathon/
39 8 0.01% 3 0.00% /fotos/2007-09-16 Groningen Stad Marathon/
40 8 0.01% 35 0.00% /fotos/2008-03-22 Leeksterlenteloop/
41 8 0.01% 37 0.00% /fotos/2009-02-22 Driever (D)/
42 8 0.01% 35 0.00% /fotos/2009-03-28 Lohne Marathon (D)/
43 8 0.01% 33 0.00% /fotos/2009-05-30 Klazienaveen Marathon/
44 8 0.01% 49 0.00% /fotos/2009-06-04 Ten Post 10 KM/
45 8 0.01% 56 0.00% /fotos/2010-08-28 Bommenberendloop 2010/
46 8 0.01% 10 0.00% /fotos/2010-09-11 Run Winschoten/
47 8 0.01% 2 0.00% /fotos/2011-09-10 De Run Winschoten/
48 8 0.01% 41 0.00% /fotos/2011-11-19 Leens marathon/
49 8 0.01% 45 0.00% /picture/hardlopen//2010-10-10 4 Mijl Groningen 2010/
50 8 0.01% 5 0.00% /picture/hardlopen//2011-09-10 De Run Winschoten/
51 8 0.01% 28 0.00% /picture/wielersport//2012-04-08 Energiewacht Tour Meerstad Omloop/
52 7 0.01% 17 0.00% /fotos/2007-05-12 HelgolandMarathon/
53 7 0.01% 54 0.00% /fotos/2008-03-24 Klap tot klap loop Stadskanaal/
54 7 0.01% 35 0.00% /fotos/2008-04-12 Loppersum/
55 7 0.01% 21 0.00% /fotos/2008-06-21 Artemisrun Winsum/
56 7 0.01% 49 0.00% /fotos/2008-08-23 Thriathlon Sportrecreade TenBoer/
57 7 0.01% 50 0.00% /fotos/2008-08-28 BommenBerend Loop/
58 7 0.01% 66 0.00% /fotos/2009-06-21 GasTerra LadiesRunGroningen/
59 7 0.01% 68 0.00% /fotos/2009-08-29 Triathlon Ten Boer/
60 7 0.01% 33 0.00% /fotos/2009-08-31 Ten Boer 10km/
61 7 0.01% 49 0.00% /fotos/2010-06-03 Bekkema Run Harkstede/
62 7 0.01% 67 0.00% /fotos/2010-10-10 4 Mijl Groningen 2010/
63 7 0.01% 37 0.00% /fotos/2011-05-28 Marathon Klazienaveen/
64 7 0.01% 42 0.00% /picture/hardlopen//2011-06-25 Unive Stadsloop Appingedam/
65 6 0.01% 24 0.00% /fotos/2008-08-03 RundumWellen(D)/
66 6 0.01% 53 0.00% /fotos/2008-09-21 Groningen hele en halve marathon/
67 6 0.01% 35 0.00% /fotos/2008-11-01 Plantsoenloop Groningen/
68 6 0.01% 48 0.00% /fotos/2009-04-04 AstreaRun Groningen/
69 6 0.01% 64 0.00% /fotos/2009-06-13 OstFriesland Marathon Hesel/
70 6 0.01% 35 0.00% /fotos/2009-07-18 Diever Midzomeravond marathon/
71 6 0.01% 50 0.00% /fotos/2009-08-28 Bommenberendloop Groningen/
72 6 0.01% 51 0.00% /fotos/2009-09-06 Maas en Waalse Dijkenloop/
73 6 0.01% 66 0.00% /fotos/2009-10-25 Vestingloop Bourtange/
74 6 0.01% 64 0.00% /fotos/2010-08-28 Triathlon Ten Boer/
75 6 0.01% 49 0.00% /fotos/2011-06-25 Unive Stadsloop Appingedam/
76 6 0.01% 36 0.00% /fotos/2011-09-05 Ten Boer 10 km/
77 6 0.01% 4 0.00% /picture/hardlopen//2009-04-26 Enschede/
78 6 0.01% 7 0.00% /picture/hardlopen//2010-09-11 Run Winschoten/
79 6 0.01% 40 0.00% /picture/hardlopen//2011-05-14 Stedum 10 KM/
80 6 0.01% 40 0.00% /picture/hardlopen//2011-05-26 Bekkema Run/
81 6 0.01% 54 0.00% /picture/hardlopen//2011-08-28 Bommenberendloop 2011/
82 6 0.01% 40 0.00% /picture/hardlopen//2011-12-03 Nienoord Cross Leek/
83 5 0.01% 48 0.00% /fotos/2010-04-24 Siddeburen/
84 5 0.01% 28 0.00% /fotos/2010-07-31 STUNT 100 ( D )/
85 5 0.01% 48 0.00% /fotos/2011-02-05 Winterloop Bedum/
86 5 0.01% 6 0.00% /fotos/2012-01-14 Suikerfabriek Marathon Groningen/
87 5 0.01% 18 0.00% /picture/evenementen//2011-06-18 W.R. Koekhappen s Heeren Loo Bedum/
88 5 0.01% 24 0.00% /picture/hardlopen//2008-06-11 Middelstum/
89 5 0.01% 38 0.00% /picture/hardlopen//2010-04-04 TT- Run Assen/
90 5 0.01% 8 0.00% /picture/hardlopen//2011-11-05 Plantsoenloop/2011-11-05PlantsoenloopGroningen8km/
91 5 0.01% 24 0.00% /picture/wielersport//2012-04-04 Energiewacht tour tijdrit Appingedam/
92 4 0.00% 20 0.00% /fotos/2008-02-24 WinterlaufDrieverD/
93 4 0.00% 2 0.00% /fotos/2008-05-18 Wilhelmshaven/
94 4 0.00% 17 0.00% /fotos/2008-10-26 Rontgenlauf (D)/
95 4 0.00% 1 0.00% /fotos/2009-04-26 Enschede/2009-04-26HalveMarathonbegin/
96 4 0.00% 1 0.00% /fotos/2009-04-26 Enschede/2009-04-26Marathontot18 km/
97 4 0.00% 34 0.00% /fotos/2011-05-19 TenPoster Meuln loop/
98 4 0.00% 5 0.00% /fotos/2011-09-10 De Run Winschoten/2011-09-10RunWinschotentot1300uur/
99 4 0.00% 5 0.00% /fotos/2011-11-05 Plantsoenloop/2011-11-05PlantsoenloopGroningen8km/
100 4 0.00% 5 0.00% /fotos/2011-11-05 Plantsoenloop/2011-11-5PlantsoenloopGroningendeel1/

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 698 0.71% 487 71.09% /
2 21 0.02% 16 2.34% /fotos/2011-12-03 Nienoord Cross Leek/
3 18 0.02% 9 1.31% /fotos/2011-05-26 Bekkema Run/
4 21 0.02% 7 1.02% /fotos/2009-05-02 Raitdaiprun Sauwerd/
5 11 0.01% 6 0.88% /fotos/2009-03-14 Diever/
6 10 0.01% 6 0.88% /fotos/2011-10-09 4 mijl Groningen/2011-10-09-4Mijl2011deel1/
7 2 0.00% 5 0.73% /fotos/2008-04-05 AstreaRun Groningen/
8 12 0.01% 5 0.73% /fotos/2008-06-11 Middelstum/
9 11 0.01% 4 0.58% /fotos/2006-04-29 Harzquerung 51km/
10 12 0.01% 4 0.58% /fotos/2008-09-20 Asser Duatlon/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 698 0.71% 369 68.46% /
2 21 0.02% 12 2.23% /fotos/2011-12-03 Nienoord Cross Leek/
3 18 0.02% 8 1.48% /fotos/2011-05-26 Bekkema Run/
4 10 0.01% 6 1.11% /fotos/2011-10-09 4 mijl Groningen/2011-10-09-4Mijl2011deel1/
5 11 0.01% 6 1.11% /fotos/2011-12-03 Landgoederen Marathon/
6 33 0.03% 6 1.11% /picture/hardlopen//2011-10-09 4 mijl Groningen/2011-10-09-4Mijl2011deel2/
7 21 0.02% 5 0.93% /fotos/2009-05-02 Raitdaiprun Sauwerd/
8 13 0.01% 4 0.74% /fotos/2011-05-07 Bedum Bosloop/
9 56 0.06% 4 0.74% /picture/hardlopen//2011-10-09 4 mijl Groningen/
10 8 0.01% 3 0.56% /fotos/2007-09-16 Groningen Stad Marathon/

Top 30 of 551 Total Sites
# Hits Files KBytes Visits Hostname
1 4860 4.96% 4844 5.35% 256671 14.32% 2 0.05% 82.72.22.68
2 4795 4.89% 2786 3.08% 77875 4.34% 59 1.46% 86.88.10.188
3 4338 4.43% 3886 4.29% 27748 1.55% 181 4.49% 66.249.66.172
4 2879 2.94% 2664 2.94% 24017 1.34% 141 3.50% 66.249.72.122
5 2827 2.88% 2810 3.11% 26321 1.47% 1 0.02% 204.11.219.86
6 2651 2.70% 2641 2.92% 89897 5.01% 1 0.02% 94.212.81.190
7 2004 2.04% 1879 2.08% 91248 5.09% 1 0.02% 94.214.138.205
8 1996 2.04% 1996 2.21% 62968 3.51% 1 0.02% 87.208.22.185
9 1986 2.03% 1787 1.97% 5312 0.30% 85 2.11% 66.249.71.130
10 1958 2.00% 1833 2.03% 28431 1.59% 11 0.27% 81.204.240.86
11 1945 1.98% 1870 2.07% 18360 1.02% 3 0.07% 84.87.200.67
12 1840 1.88% 1714 1.89% 51394 2.87% 1 0.02% 193.172.26.253
13 1757 1.79% 1741 1.92% 75619 4.22% 1 0.02% 192.87.23.66
14 1488 1.52% 1479 1.63% 9161 0.51% 1 0.02% 188.203.33.34
15 1453 1.48% 1453 1.61% 9563 0.53% 1 0.02% 217.123.244.246
16 1399 1.43% 1396 1.54% 25404 1.42% 2 0.05% 94.214.138.144
17 1398 1.43% 1361 1.50% 6111 0.34% 176 4.37% 208.115.113.88
18 1342 1.37% 1312 1.45% 50624 2.82% 1 0.02% 217.123.241.5
19 1320 1.35% 1298 1.43% 32190 1.80% 5 0.12% 217.120.119.189
20 1279 1.30% 1279 1.41% 8919 0.50% 1 0.02% 82.171.68.151
21 1260 1.29% 1260 1.39% 6914 0.39% 3 0.07% 195.85.146.131
22 1250 1.28% 1221 1.35% 13894 0.78% 3 0.07% 94.214.183.226
23 1217 1.24% 1217 1.34% 11690 0.65% 1 0.02% 94.213.129.132
24 1214 1.24% 1014 1.12% 52147 2.91% 2 0.05% ip56580abc.direct-adsl.nl
25 1183 1.21% 1183 1.31% 31925 1.78% 1 0.02% 77.168.46.95
26 1117 1.14% 1117 1.23% 7319 0.41% 1 0.02% 89.146.61.154
27 1061 1.08% 1049 1.16% 2335 0.13% 8 0.20% 66.249.66.218
28 1021 1.04% 996 1.10% 4525 0.25% 124 3.08% 208.115.111.72
29 1021 1.04% 1017 1.12% 55038 3.07% 1 0.02% 94.213.105.25
30 1008 1.03% 1008 1.11% 11608 0.65% 1 0.02% 62.131.171.133

Top 50 of 194 Total User Agents
# Hits User Agent
1 14806 15.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 11006 11.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10707 10.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
4 7555 7.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 5268 5.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 F
6 4548 4.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 3750 3.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 2894 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 2827 2.88% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
10 2551 2.60% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.
11 2541 2.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 2104 2.15% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like
13 2089 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
14 1945 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; ch
15 1767 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
16 1663 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
17 1409 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
18 1279 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
19 1228 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
20 1119 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.
21 1060 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
22 1039 1.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/201001
23 998 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
24 823 0.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64
25 776 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Geck
26 719 0.73% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/
27 650 0.66% findfiles.net/0.98 (Robot;test_robot@gmx-topmail.de)
28 637 0.65% Mozilla/5.0 (iPad; U; CPU OS 4_3_4 like Mac OS X; nl-nl) Appl
29 622 0.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; nl-nl) Appl
30 591 0.60% Mozilla/5.0 (iPad; U; CPU OS 4_3 like Mac OS X; nl-nl) AppleW
31 540 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
32 414 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
33 346 0.35% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webc
34 341 0.35% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise
35 317 0.32% Mozilla/5.0 (Linux; U; Android 3.2; nl-nl; GT-P6800 Build/HTJ
36 312 0.32% GSLFbot
37 308 0.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; nl-nl) Appl
38 307 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
39 264 0.27% Mozilla/5.0 (compatible; MorMor TCP Spider; http://www.topcli
40 250 0.26% Java/1.6.0_31
41 242 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
42 222 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
43 221 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWe
44 217 0.22% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
45 213 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.13) Gec
46 207 0.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.4 (KHTML, like G
47 189 0.19% Java/1.4.1_04
48 174 0.18% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
49 156 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
50 152 0.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like

Usage by Country for April 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 91834 93.68% 84735 93.64% 1676297 93.51% Unresolved/Unknown
2 5013 5.11% 4777 5.28% 113610 6.34% Netherlands
3 651 0.66% 649 0.72% 266 0.01% Germany
4 320 0.33% 228 0.25% 1876 0.10% US Commercial
5 82 0.08% 72 0.08% 320 0.02% Network
6 59 0.06% 35 0.04% 132 0.01% Russian Federation
7 25 0.03% 16 0.02% 35 0.00% Sweden
8 14 0.01% 8 0.01% 18 0.00% Mexico
9 10 0.01% 4 0.00% 6 0.00% Ukraine
10 6 0.01% 4 0.00% 9 0.00% Australia
11 5 0.01% 3 0.00% 7 0.00% India
12 4 0.00% 3 0.00% 6 0.00% Czech Republic
13 4 0.00% 0 0.00% 2 0.00% Jordan
14 2 0.00% 1 0.00% 2 0.00% Brazil
15 2 0.00% 2 0.00% 2 0.00% Seychelles
16 1 0.00% 0 0.00% 0 0.00% Belarus
17 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01